<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardinal Plus</title>
	<atom:link href="http://www.cardinal-plus.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardinal-plus.com/news</link>
	<description>Logistics you can trust</description>
	<lastBuildDate>Thu, 15 Mar 2012 10:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New campaign to keep freight moving during London 2012</title>
		<link>http://www.cardinal-plus.com/news/general/new-campaign-to-keep-freight-moving-during-london-2012/</link>
		<comments>http://www.cardinal-plus.com/news/general/new-campaign-to-keep-freight-moving-during-london-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:58:40 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cardinal plus]]></category>
		<category><![CDATA[Freight News]]></category>
		<category><![CDATA[logistics news]]></category>
		<category><![CDATA[london 2012]]></category>

		<guid isPermaLink="false">http://www.cardinal-plus.com/news/?p=969</guid>
		<description><![CDATA[Transport for London (TfL) has launched a new campaign encouraging freight operators to prepare for the Olypmic and Paralympic Games this summer. The awareness campaign is targeting companies based in Games transport ‘hot spots’ and asking them to plan ahead to cope with any disruption caused by the Games. The campaign is being promoted through [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Transport for London (TfL) has launched a new campaign encouraging freight operators to prepare for the Olypmic and Paralympic Games this summer.</strong></p>
<p><br class="spacer_" /></p>
<p><span id="more-969"></span></p>
<p><img class="alignright" title="Freight news - Cardinal Plus - London 2012" src="http://www.cardinal-plus.com/Emails/news/2012/images/london2012-lrg.png" alt="Freight news - Cardinal Plus - London 2012" width="150" height="166" />The awareness campaign is targeting companies based in Games transport ‘hot spots’ and asking them to plan ahead to cope with any disruption caused by the Games.</p>
<p><br class="spacer_" /></p>
<p>The campaign is being promoted through a number of advertising and marketing channels and is being backed up with over 200 free workshops in London and around the country. Businesses can apply to attend workshops by visiting <a href="http://www.tfl.gov.uk/2012freight">http://www.tfl.gov.uk/2012freight</a>, which includes a list of dates, times and locations of the workshops. London’s Transport Commissioner Peter Hendy said, “With just five months to go until the 2012 Games arrive, it’s critical that freight operators and their customers start planning now to ensure they continue to operate smoothly and profitably this summer.”</p>
<p><br class="spacer_" /></p>
<p>Areas expected to be affected include Cardiff, Eton Dorney, Manchester and Weymouth as well as the inevitable disruption in London, and businesses are being asked to be aware of road restrictions and to consider out-of-hours deliveries during the Games.</p>
<p><br class="spacer_" /></p>
<p>More information and resources can be found on the BIFA website at <a href="http://www.bifa.org/content/Olympics.aspx">http://www.bifa.org/content/Olympics.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinal-plus.com/news/general/new-campaign-to-keep-freight-moving-during-london-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rail terminal for Felixstowe</title>
		<link>http://www.cardinal-plus.com/news/general/new-rail-terminal-for-felixstowe/</link>
		<comments>http://www.cardinal-plus.com/news/general/new-rail-terminal-for-felixstowe/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:52:45 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cardinal plus]]></category>
		<category><![CDATA[felixstowe]]></category>
		<category><![CDATA[Freight News]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.cardinal-plus.com/news/?p=965</guid>
		<description><![CDATA[On 14th February the UK Under-Secretary of State for Transport Mike Penning officially announced the launch the North Rail Terminal project, which is expected to double the port’s intermodal capacity. It is estimated that the port currently moves around 750,000 TEU per year, with around 58 train movements per day into the port. Once completed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>On 14<sup>th</sup> February the UK Under-Secretary of State for Transport Mike Penning officially announced the launch the North Rail Terminal project, which is expected to double the port’s intermodal capacity.</strong></p>
<p><br class="spacer_" /></p>
<p><span id="more-965"></span></p>
<p><img class="alignright" title="Cardinal Plus - freight news - Felixstowe" src="http://www.cardinal-plus.com/Emails/news/2012/images/felixstowe-lrg.jpg" alt="Cardinal Plus - freight news - Felixstowe" width="219" height="150" />It is estimated that the port currently moves around 750,000 TEU per year, with around 58 train movements per day into the port. Once completed the new terminal will be able to handle 30-wagon freight trains, capable of carrying 90 TEU each.</p>
<p><br class="spacer_" /></p>
<p>Hutchison Ports, the owner of Felixstowe port, are behind the investment which is benefiting from a £4.2million grant from the Trans-European Transport Network Programme (TEN-T). This latest development follows hot on the heels of last autumn’s expansion, which added two new deepwater berths aimed at accommodating the world’s largest containerships.</p>
<p><br class="spacer_" /></p>
<p>“This is a very welcome investment by Hutchison Ports,” said Penning. “It shows that rail freight continues to thrive with private sector investment through difficult economic conditions.” With the future addition of Bathside Bay, the total capacity of the port will eventually rise to 8 million TEU a year.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinal-plus.com/news/general/new-rail-terminal-for-felixstowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigerian piracy on the rise</title>
		<link>http://www.cardinal-plus.com/news/news-2/nigerian-piracy-on-the-rise/</link>
		<comments>http://www.cardinal-plus.com/news/news-2/nigerian-piracy-on-the-rise/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:37:43 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Freight News]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[save our seafarers]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.cardinal-plus.com/news/?p=954</guid>
		<description><![CDATA[An armed raid was carried out on the Dutch-owned Breiz Klipper while the vessel was at anchor in Port Harcourt, Nigeria.  The captain and engineer were both taken hostage in the attack by eight Nigerian pirates, who also stole cash and personal effects. One crew member was injured and another one is missing in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An armed raid was carried out on the Dutch-owned <em>Breiz Klipper</em> while the vessel was at anchor in Port Harcourt, Nigeria. </strong></p>
<p><br class="spacer_" /></p>
<p><strong> </strong><span id="more-954"></span><img class="alignright" title="Freight news - Nigerian Pirates" src="http://www.cardinal-plus.com/Emails/news/2012/images/pirates-lrg.jpg" alt="Freight news - Nigerian Pirates" width="150" height="150" />The captain and engineer were both taken hostage in the attack by eight Nigerian pirates, who also stole cash and personal effects. One crew member was injured and another one is missing in the aftermath of the attack, the latest in a string of incidents in the oil-exporting Gulf of Guinea.</p>
<p><br class="spacer_" /></p>
<p>While the waters around Somalia have long been known as a hot spot for piracy, a group of maritime insurers have now designated the coastal waters of Nigeria and Benin in the same category of danger. The big difference is that while the East African pirates hijack ships and hold the crew to ransom, their West African counterparts play a much shorter term game by simply attacking and robbing ships before fleeing. In this case it is oil industry based around the oil-rich Niger Delta that has become the target of the criminals. Nigeria’s government is taking steps to combat piracy but does not have naval capacity needed to effectively deal with the situation.</p>
<p><br class="spacer_" /></p>
<p>The Save Our Seafarers organisation has been set up to highlight the global cost of piracy both in economic and human terms. The organisation lobbies governments and business leaders to take more effective steps to deal with the ongoing piracy issues, and has highlighted 7 key actions that need to be prioritised. Find out more and sign up to support this important campaign at <a href="http://www.saveourseafarers.com/">http://www.saveourseafarers.com/</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinal-plus.com/news/news-2/nigerian-piracy-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Challenge: Exporting for Growth</title>
		<link>http://www.cardinal-plus.com/news/general/the-national-challenge-exporting-for-growth/</link>
		<comments>http://www.cardinal-plus.com/news/general/the-national-challenge-exporting-for-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:38 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cardinal plus]]></category>
		<category><![CDATA[exporting for growth]]></category>
		<category><![CDATA[Freight News]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.cardinal-plus.com/news/?p=923</guid>
		<description><![CDATA[UK Trade &#38; Investment (UKTI) is throwing down the gauntlet to SMEs across the country to look to the export market to help rally the domestic economy.   The scheme was launched in November 2011 by Lord Green. This aims to create a collaborative community of professional businesses with the common goal of entering or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UK Trade &amp; Investment (UKTI) is throwing down the gauntlet to SMEs across the country to look to the export market to help rally the domestic economy.</strong></p>
<p><strong> </strong></p>
<p><span id="more-923"></span></p>
<p><img class="alignright" title="Exporting for Growth" src="http://www.cardinal-plus.com/Emails/news/feb12/images/exporting2-resize.jpg" alt="Exporting for Growth" width="85" height="85" />The scheme was launched in November 2011 by Lord Green. This aims to create a collaborative community of professional businesses with the common goal of entering or expanding the UK export market.</p>
<p><br class="spacer_" /></p>
<p>The UK needs to boost its exports in order to provide growth for the economy, which can no longer rely on debt-fuelled consumption as a model. To this end, the National Challenge has set a target of 100,000 SMEs to either begin exporting or expand their exporting operations in the next five years. By doing so, new jobs will be created and new markets tapped into, enabling the UK to build a solid financial future into the 21st century.</p>
<p><br class="spacer_" /></p>
<p>Cardinal Plus will be playing a key role, along with a group of advisors from across a variety of sectors and UKTI, helping to support and advise new exporters and put them in touch with the services and expertise they need to meet the challenge. For more information on how to get involved, contact Chris Bartram on 0161 492 1778 or at <a href="mailto:chris.bartram@cardinalmaritime.com">chris.bartram@cardinalmaritime.com</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinal-plus.com/news/general/the-national-challenge-exporting-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIFA Awards winners announced!</title>
		<link>http://www.cardinal-plus.com/news/general/bifa-awards-winners-announced/</link>
		<comments>http://www.cardinal-plus.com/news/general/bifa-awards-winners-announced/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:59:32 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BIFA Awards]]></category>
		<category><![CDATA[cardinal plus]]></category>
		<category><![CDATA[Freight News]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.cardinal-plus.com/news/?p=931</guid>
		<description><![CDATA[In January 2012 the British International Freight Association held their annual awards dinner to celebrate the leading lights of the industry in the preceding year. Cardinal Plus were proud to sponsor the event, which was hosted by Christine Hamilton on 19th January at the Brewery in Central London.     Now in their 23rd year, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In January 2012 the British International Freight Association held their annual awards dinner to celebrate the leading lights of the industry in the preceding year. Cardinal Plus were proud to sponsor the event, which was hosted by Christine Hamilton on 19th January at the Brewery in Central London.</strong></p>
<p><strong> </strong></p>
<p><span id="more-931"></span><strong> </strong></p>
<p><img class="alignright" title="BIFA Awards" src="http://www.cardinal-plus.com/Emails/news/feb12/images/bifa-resize.jpg" alt="BIFA Awards" width="85" height="85" />Now in their 23rd year, the awards recognise key players in the freight industry and cover a variety of categories including project forwarding, supply chain management and the Young Freight Forwarder Award. Peter Quantrill, BIFA Director General, said, “In the years I have been involved in these Awards, I have been convinced that they serve as a benchmark of best practice, both for Members and non-Members.</p>
<p><br class="spacer_" /></p>
<p>“As in every year, these entrants show strong interest in the Awards that have come to represent the best of British forwarding. I appreciate that entering the Awards takes time and effort and I applaud the effort put into the entries that were, as ever, of the highest quality.”</p>
<p><br class="spacer_" /></p>
<p>Over 400 people attended the awards luncheon, including Cardinal Plus CEO Brian Hay. Cardinal Plus sponsored the official programme of the 2011 Awards and would like to extend our congratulations to all the finalists and winners. A full list of the finalists and winners can be found on the <a title="BIFA" href="http://awards.bifa.org/content/winners.aspx" target="_blank">BIFA website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinal-plus.com/news/general/bifa-awards-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-piracy campaign targets CEOs</title>
		<link>http://www.cardinal-plus.com/news/general/anti-piracy-campaign-targets-ceos/</link>
		<comments>http://www.cardinal-plus.com/news/general/anti-piracy-campaign-targets-ceos/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:57:16 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anti-piracy campaign]]></category>
		<category><![CDATA[cardinal plus]]></category>
		<category><![CDATA[Freight News]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.cardinal-plus.com/news/?p=935</guid>
		<description><![CDATA[Business leaders are being lobbied to support an anti-piracy campaign by SaveOurSeafarers.com (SOS). The campaign aims to put pressure on governments to be more decisive in their efforts to tackle piracy in the Gulf of Aden hotspot on one of the world’s busiest ocean trade routes.     So far the UK, the Philippines and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Business leaders are being lobbied to support an anti-piracy campaign by SaveOurSeafarers.com (SOS). The campaign aims to put pressure on governments to be more decisive in their efforts to tackle piracy in the Gulf of Aden hotspot on one of the world’s busiest ocean trade routes.</strong></p>
<p><strong> </strong></p>
<p><span id="more-935"></span><strong> </strong></p>
<p><img class="alignright" title="Anti-piracy Campaign" src="http://www.cardinal-plus.com/Emails/news/feb12/images/pirates-resize.jpg" alt="Anti-piracy Campaign" width="85" height="85" />So far the UK, the Philippines and Georgia have voiced their support for firmer measures, and over 26,000 letters of support being sent by members of the public to governments across the world as a result of the campaign. The activities of the Somali pirate gangs are costing an estimated $12 billion a year according to figures released by SOS, with the situation getting worse as the international community fails to clamp down on the phenomenon.</p>
<p><br class="spacer_" /></p>
<p>The Suez Canal provides a vital sea link between Europe and Asia, and it is estimated that about one-fifth of global trade passes through it, with particular importance for shipping the oil that is extracted in the Arabian Gulf region. The SOS campaign, which was established in March 2011, asks key shipping industry representatives to communicate the severity of the issue to leaders in the wider business community in the expectation that they in turn will put pressure on governments to take action.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinal-plus.com/news/general/anti-piracy-campaign-targets-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid workers rescued by Navy SEALs</title>
		<link>http://www.cardinal-plus.com/news/general/aid-workers-rescued-by-navy-seals/</link>
		<comments>http://www.cardinal-plus.com/news/general/aid-workers-rescued-by-navy-seals/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:55:45 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cardinal plus]]></category>
		<category><![CDATA[Freight News]]></category>
		<category><![CDATA[hostage rescue]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.cardinal-plus.com/news/?p=939</guid>
		<description><![CDATA[Two foreign aid workers who had been held captive by pirates for three months were freed in a dramatic operation by US Navy SEALs. Jessica Buchanan from the USA and Poul Thisted from Denmark were rescued in a deadly shootout that claimed the lives of nine Somali pirates.     The operation took place near [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Two foreign aid workers who had been held captive by pirates for three months were freed in a dramatic operation by US Navy SEALs. Jessica Buchanan from the USA and Poul Thisted from Denmark were rescued in a deadly shootout that claimed the lives of nine Somali pirates.</strong></p>
<p><strong> </strong></p>
<p><span id="more-939"></span><strong> </strong></p>
<p><img class="alignright" title="Navy SEALS" src="http://www.cardinal-plus.com/Emails/news/feb12/images/seal-resize.jpg" alt="Navy SEALS" width="85" height="85" />The operation took place near the Somalian town of Higlale, where the two aid workers were being held, having been kidnapped en route to Galkayo airport. Buchanan and Thisted were working for the de-mining unit of the Danish Refugee Council.</p>
<p><br class="spacer_" /></p>
<p>Following the helicopter rescue, President Obama issued a statement stating that the United States “will not tolerate the abduction of our people, and will spare no effort to secure the safety of our citizens and bring their captors to justice”. However, port agency GAC warned that pirate groups may escalate threats and violence against captives in response to the operation, as a deterrent to future military intervention. A recent report stated that a Taiwanese fishing vessel captain had his arm amputated by captors after the vessel owners refused to meet ransom demands, which according to GAC proves that pirates are capable of following through on threats towards hostages.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinal-plus.com/news/general/aid-workers-rescued-by-navy-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of the Dragon approaches!</title>
		<link>http://www.cardinal-plus.com/news/general/the-year-of-the-dragon-approaches/</link>
		<comments>http://www.cardinal-plus.com/news/general/the-year-of-the-dragon-approaches/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:40:31 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[Freight News]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.cardinal-plus.com/news/?p=885</guid>
		<description><![CDATA[The 23 January marks the beginning of the Year of the Dragon as the Chinese celebrate Chūn Jié (“Spring Festival”), known as “Chinese New Year” in the West. The event is the most important in the Chinese calendar and will be marked with a 4-day national holiday from 22 to 25 January 2012 – something [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The 23 January marks the beginning of the Year of the Dragon as the Chinese celebrate Chūn Jié (“Spring Festival”), known as “Chinese New Year” in the West. The event is the most important in the Chinese calendar and will be marked with a 4-day national holiday from 22 to 25 January 2012 – something to be aware of if you regularly deal with Chinese agents and clients!</strong></p>
<p><strong> </strong></p>
<p><strong><span id="more-885"></span></strong></p>
<p><img class="alignright" title="Chinese New Year" src="http://www.cardinal-plus.com/Emails/news/jan12/images/chinese.jpg" alt="Chinese New Year" width="85" height="85" />Among the many traditions honoured during this period are the lightning of incense at the graves of ancestors, the preparation of various symbolic meals, offerings to Buddhist or Taoist gods, the handing out of “lucky money” in red envelopes, and family reunions, culminating in the lantern festival on the 15th day.</p>
<p><br class="spacer_" /></p>
<p>Why not join us in celebrating the New Year by entering this month’s competition to win your own red envelope – containing a voucher for £88, a very lucky number in Chinese tradition! <a href="http://www.cardinal-plus.com/pages/competitions/jan12-comp.php">Click here to enter</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinal-plus.com/news/general/the-year-of-the-dragon-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliamentary committee calls for shoot-to-kill guidelines</title>
		<link>http://www.cardinal-plus.com/news/general/parliamentary-committee-calls-for-shoot-to-kill-guidelines/</link>
		<comments>http://www.cardinal-plus.com/news/general/parliamentary-committee-calls-for-shoot-to-kill-guidelines/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:34:42 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Freight News]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.cardinal-plus.com/news/?p=892</guid>
		<description><![CDATA[Clearer guidelines are needed for the use of lethal force against Somali pirates, according to a House of Commons Foreign Affairs Committee report. The report, titled Piracy off the Coast of Somalia, states “The government was right to permit private armed guards to defend British-flagged shipping against Somali pirates, but its guidance on the legal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Clearer guidelines are needed for the use of lethal force against Somali pirates, according to a House of Commons Foreign Affairs Committee report. The report, titled Piracy off the Coast of Somalia, states “The government was right to permit private armed guards to defend British-flagged shipping against Somali pirates, but its guidance on the legal use of force lacks critical detail.”</strong></p>
<p><br class="spacer_" /></p>
<p><span id="more-892"></span></p>
<p><img class="alignright" title="Armed Guards" src="http://www.cardinal-plus.com/Emails/news/jan12/images/guards.jpg" alt="Armed Guards" width="85" height="85" />The report goes on to call for clear direction from the government as to whether armed guards aboard UK-flagged commercial vessels are within their rights to open fire if they perceive a threat from an armed pirate skiff.</p>
<p><br class="spacer_" /></p>
<p>With average ransoms at an average of USD4.7 million per vessel, the incentive to the pirates is thought to outweigh the currently limited repercussions if they are caught. At present, in 90% of cases where pirates are detained, they are simply returned to their boats of to land without facing any further charges.</p>
<p><br class="spacer_" /></p>
<p>The report suggests there is no reason the UK cannot assert jurisdiction over suspected pirates, with Committee Chairman Richard Ottaway calling for decisive action to be taken. In response, UK Foreign Secretary William Hague has said that next month’s London Conference on Somalia will be utilised to address the issue as part of a holistic approach to tackling Somalia’s political and humanitarian problems.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinal-plus.com/news/general/parliamentary-committee-calls-for-shoot-to-kill-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Containership Rena breaks up</title>
		<link>http://www.cardinal-plus.com/news/general/containership-rena-breaks-up/</link>
		<comments>http://www.cardinal-plus.com/news/general/containership-rena-breaks-up/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:20:12 +0000</pubDate>
		<dc:creator>Chris Bartram</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Freight News]]></category>
		<category><![CDATA[rena]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.cardinal-plus.com/news/?p=899</guid>
		<description><![CDATA[The Rena, which has been grounded on Astrolabe Reef off the coast of New Zealand since 5 October 2011, has now broken in two after being hit by heavy waves. Hundreds of containers have been lost and debris including timber, plastic and sacks of milk powder has begun to hit the shores of the North [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The <em>Rena</em>, which has been grounded on Astrolabe Reef off the coast of New Zealand since 5 October 2011, has now broken in two after being hit by heavy waves. Hundreds of containers have been lost and debris including timber, plastic and sacks of milk powder has begun to hit the shores of the North Island’s east coast.</strong></p>
<p><br class="spacer_" /></p>
<p><span id="more-899"></span></p>
<p><img class="alignright" title="Rena breaks up" src="http://www.cardinal-plus.com/Emails/news/jan12/images/rena.jpg" alt="Rena breaks up" width="85" height="85" />The 47,230-tonne vessel has lost up to 300 after being pounded by waves of up to six metres, with a new oil leak feared. The initial grounding caused a fuel oil spill which was described as New Zealand’s worst ever maritime environmental disaster. The slick spread up to 3km from the vessel, hitting nearby islands and beaches.</p>
<p><br class="spacer_" /></p>
<p>The vessel’s stern is now likely to capsize and sink, severely impeding any efforts to salvage the remaining cargo on board, according to MNZ salvage adviser Jon Walker. The vessel’s captain and other senior officers face up to 16 charges relating to the wreck.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardinal-plus.com/news/general/containership-rena-breaks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

